Dustin Johnson Flight | |||
Day 1 | 1st | Watts/Hardy | 51 |
2nd | Fink/Casaburo | 46 | |
Day 2 | 1st | Morales/Winslow | 68 |
2nd | Eifert/Kammeyer | 63 | |
Overall | 1st | Morales/Winslow | 111 |
T2nd | Fink/Casaburo | 105 | |
T2nd | Watts/Hardy | 105 | |
Rory McIlroy Flight |
|||
Day 1 | 1st | Watts/Hardy | 51 |
2nd | Fink/Casaburo | 46 | |
Day 2 | 1st | Morales/Winslow | 68 |
2nd | Eifert/Kammeyer | 63 | |
Overall | 1st | Morales/Winslow | 111 |
T2nd | Fink/Casaburo | 105 | |
T2nd | Watts/Hardy | 105 | |
Jason Day Flight |
|||
Day 1 | 1st | Watts/Hardy | 51 |
2nd | Fink/Casaburo | 46 | |
Day 2 | 1st | Morales/Winslow | 68 |
2nd | Eifert/Kammeyer | 63 | |
Overall | 1st | Morales/Winslow | 111 |
T2nd | Fink/Casaburo | 105 | |
T2nd | Watts/Hardy | 105 | |
Closest To Pin |
|||
Day 1 | #3 | Scott Lahrman | |
#7 | Mike Riecke | ||
#14 | Corbin Berkshire | ||
#17 | Doug Noll | ||
Day 2 | #3 | Dave Egts | |
#7 | Jim Fitzgerald | ||
#14 | Jim Riecken | ||
#17 | Don Hulen | ||
Putting Contest |
|||
1st | Chris Morales | ||
2nd | Mike Tarka | ||
3rd | Stephen Peters | ||
OVERALL CHAMPIONS |
|||
1st | Lowe/Hernandez | 120 | |
2nd | Tarka/Hulen | 119 | |
3rd | A. Jasper/Frerking | 115 |